![]() |
Report Date: 01/09/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Fissan Sycamore Headed For The Future CD RN | ||
AKC #: | NP248668/04 | Breed/Variety: | American Eskimo Dog |
Birth Date: | 11/13/2009 | Sex: | Female |
Colors/Markings: | White | ||
Breeder(s): | Helen L Kreger |
CH Fissan Sycamore Headed For The Future CD RN NP248668/04 White OFA48G | CH Z'Best Gotta Crush On You NP192648/02 10-09 White OFA24G OFEL24 | CH Z' Best Iceman Of Caes-So NP132077/03 02-08 White AKC DNA #V527604 | CH Tiki Cosmic Caesar Of Tigerlil NP100104/02 09-06 White OFA24G AKC DNA #V503761 | CH Carara Tikis Sparkling Cosmo NM866668/01 03-01 White OFA51G OFEL51 AKC DNA #V176120 |
CH Tikis Im A Cosmi Tiger-Lily NP057957/04 10-05 White | ||||
Tikis Siam-Song Solo NM795712/01 09-03 White | Tiki's Siam Im Ar I NM685360/03 09-98 White OFA82G OFEL82 AKC DNA #V176119 | |||
Tiki's Nitesong Cricket NM708110/01 12-98 White | ||||
CH Z'Best Sweet Sugar Of Zip-So NP029349/02 10-05 White | Awd Zip Drive NM823583/02 04-02 White | Sujois Awd Play It Again Sam NM542948/03 08-95 White | ||
Awd's Bahalema Bunny Too NM504371/02 02-94 White | ||||
Tikis Siam-Song Solo NM795712/01 09-03 White | Tiki's Siam Im Ar I NM685360/03 09-98 White OFA82G OFEL82 AKC DNA #V176119 | |||
Tiki's Nitesong Cricket NM708110/01 12-98 White | ||||
CH Sycamore's White Magic NP102775/01 03-10 White | CH Sycamore's Stargate Watcher NM732640/01 06-01 White OFA31G OFEL31 AKC DNA #V356234 | Frostiwyt Boots' Rustler NM644153/01 09-97 White OFA24G OFEL24 AKC DNA #V154736 | CH Frostiwyt Staker Bootnick NM504660/01 02-94 White OFA30F OFEL30 AKC DNA #V66335 | |
Frostiwyt Toi Sadie NM504511/02 02-94 White | ||||
CH Sycamore's Project Genesis NM569724/02 09-97 White OFA25G | Frostiwyt Di's Banjo NM505233/01 02-94 White OFA40G OFEL40 AKC DNA #V203338 | |||
Tigers Cin-D Princess NM504853/01 02-94 White OFA47E OFEL47 | ||||
CH Kyteral Sycamore Myst CD NM613779/01 05-99 White OFA24F OFEL24 | CH Sycamore's Ice Pirate NM546459/02 09-95 White OFEL24 | Frostiwyt Di's Banjo NM505233/01 02-94 White OFA40G OFEL40 AKC DNA #V203338 | ||
CH Sycamore's Leather And Lace NM504591/01 02-94 White OFA24G OFEL24 | ||||
CH Pebble's Coconut Kiss NM504562/01 02-94 White OFA34F | Ellenbecker's Skipper NM505085/01 02-94 White OFA67G | |||
Misty's White Pebble UKC G453822 |